Home

  ICG Corporation

Mukilteo, Washington, USA                 contact us!  

contact us!

COPPER LUGS AND BATTERY TERMINALS

Terminals Main Page            Home             ICG Catalog Page   

This page contains information for the following product groups:

Industrial Copper Lugs         Industrial Copper Non-insulated Butt Splices        Battery Terminals

Our copper lugs can be provided in plain copper, TiN plated or with color identification rings around the barrel.  Plain copper lugs are maintained in stock; plated and color coded lugs may require a lead time and minimum quantity order.  The table below lists plain copper part numbers; for plated parts, add the suffix "-PL" to the part number.  For color coded lugs, add the suffix "-CC" after the part number. 

Lugs are made of CDA-100 copper, are 600 volt rated and utilize a funnel entry design for faster installation.   We also stock Heavy Duty Compression Terminals and Connectors; please contact us for one and two hole standard barrel and long barrel 35kv rated heavy duty compression terminals and connectors

   PLAIN COPPER LUGS

Part Number AWG Wire Range Stud Size Length Width Pkg. Quantity
TBCL8-10R 8 AWG #10 1.200 .445 100
TBCL8-14R 8 AWG 1/4 1.200 .445 100
TBCL8-516R 8 AWG 5/16 1.305 .445 100
TBCL8-38R 8 AWG 3/8 1.305 .605 100
TBCL6-14R 6 AWG 1/4 1.270 .605 100
TBCL6-516R 6 AWG 5/16 1.410 .605 100
TBCL6-38R 6 AWG 3/8 1.500 .605 100
TBCL4-14R 4 AWG 1/4 1.530 .525 100
TBCL4-516R 4 AWG 5/16 1.530 .525 100
TBCL4-38R 4 AWG 3/8 1.530 .525 100
TBCL2-516R 2 AWG 5/16 1.620 .615 100
TBCL2-38R 2 AWG 3/8 1.620 .615 100
TBCL2-12R 2 AWG 1/2 1.750 .755 100
TBCL1-516R 1 AWG 5/16 1.720 .655 100
TBCL1-38R 1 AWG 3/8 1.720 .655 100
TBCL1-12R 1 AWG 1/2 1.830 .715 100
TBCL10-516R 1/0 AWG 5/16 1.830 .725 100
TBCL10-38R 1/0 AWG 3/8 1.830 .725 100
TBCL10-12R 1/0 AWG 1/2 1.830 .725 100
TBCL20-516R 2/0 AWG 5/16 2.062 .815 100
TBCL20-38R 2/0 AWG 3/8 2.062 .815 100
TBCL20-12R 2/0 AWG 1/2 2.062 .815 100
TBCL30-516R 3/0 AWG 5/16 2.160 .895 100
TBCL30-38R 3/0 AWG 3/8 2.160 .895 100
TBCL30-12R 3/0 AWG 1/2 2.160 .895 100
TBCL40-38R 4/0 AWG 3/8 2.350 .985 100
TBCL40-12R 4/0 AWG 1/2 2.350 .985 100

 INDUSTRIAL TIN PLATED UNINSULATED BUTT SPLICES

Part Number AWG Wire Range Length Package Qty.
TBCL8-BS 8 AWG 1.000 100
TBCL6-BS 6 AWG 1.075 100
TBCL4-BS 4 AWG 1.215 100
TBCL2-BS 2 AWG 1.350 100
TBCL1-BS 1 AWG 1.350 100
TBCL10-BS 1/0 AWG 1.550 100
TBCL20-BS 2/0 AWG 1.800 100
TBCL30-BS 3/0 AWG 1.900 100
TBCL40-BS 4/0 AWG 2.000 100

  POST TOP / STRAIGHT BATTERY TERMINALS

Part Number Cable Size Polarity Color Die Code Letter Die Code Barrel I. D. Barrel O.D. Barrel Wall Thickness Max. Width Overall Length Pkg. Qty.
TSBT-4U 4 AWG UNIV. GREEN J-H .295 .450 .0775 1.040 2.210 100
TSBT-4N 4 AWG NEG. GREEN J-H .295 .450 .0775 1.040 2.210 100
TSBT-4P 4 AWG POS. GREEN J-H .295 .450 .0775 1.040 2.210 100
TSBT-1N 1 & 2 AWG NEG. PINK H-H .375 .535 .0800 1.040 2.210 100
TSBT-1P 1 & 2 AWG POS. PINK H-H .375 .535 .0800 1.040 2.210 100
TSBT-10N 1/0 NEG. BLACK E-A .453 .620 .0835 1.040 2.210 100
TSBT-10P 1/0 POS. BLACK E-A .453 .620 .0835 1.040 2.210 100
TSBT-20N 2/0 NEG. ORANGE A-C .485 .680 .0975 1.040 2.210 100
TSBT-20P 2/0 POS. ORANGE A-C .485 .680 .0975 1.040 2.210 100
TSBT-30N 3/0 NEG. PURPLE A-B .546 .730 .0920 1.040 2.210 100
TSBT-30P 3/0 POS. PURPLE A-B .546 .730 .0920 1.040 2.210 100
TSBT-40N 4/0 NEG. YELLOW A-A .656 .844 .0940 1.040 2.210 100
TSBT-40P 4/0 POS. YELLOW A-A .656 .844 .0940 1.040 2.210 100

  POST TOP / RIGHT ANGLE (FLAG) BATTERY TERMINALS

Part Number Cable Size Polarity Color Die Code Letter Die Code Barrel I. D. Barrel O.D. Barrel Wall Thickness Overall Width Pkg. Qty.
TSBTF-10N 1/0 NEG. BLACK E-A .453 .620 .0835 2.375 100
TSBTF-10P 1/0 POS. BLACK E-A .453 .620 .0835 2.375 100
TSBTF-20N 2/0 NEG. ORANGE A-C .485 .680 .0975 2.375 100
TSBTF-20P 2/0 POS. ORANGE A-C .485 .680 .0975 2.375 100
TSBTF-30N 3/0 NEG. PURPLE A-B .546 .730 .0920 2.375 100
TSBTF-30P 3/0 POS. PURPLE A-B .546 .730 .0920 2.375 100
TSBTF-40N 4/0 NEG. YELLOW A-A .656 .844 .0940 2.375 100
TSBTF-40P 4/0 POS. YELLOW A-A .656 .844 .0940 2.375 100

  RIGHT ELBOW BATTERY TERMINALS

Part Number Cable Size Polarity Color Die Code Letter Die Code Barrel I. D. Barrel O.D. Barrel Wall Thickness Overall Length Pkg. Qty.
TSBTR-10N 1/0 NEG. BLACK E-A .453 .620 .0835 1.986 100
TSBTR-10P 1/0 POS. BLACK E-A .453 .620 .0835 1.986 100
TSBTR-20N 2/0 NEG. ORANGE A-C .485 .680 .0975 1.986 100
TSBTR-20P 2/0 POS. ORANGE A-C .485 .680 .0975 1.986 100
TSBTR-30N 3/0 NEG. PURPLE A-B .546 .730 .0920 1.986 100
TSBTR-30P 3/0 POS. PURPLE A-B .546 .730 .0920 1.986 100
TSBTR-40N 4/0 NEG. YELLOW A-A .656 .844 .0940 1.986 100
TSBTR-40P 4/0 POS. YELLOW A-A .656 .844 .0940 1.986 100

  LEFT ELBOW BATTERY TERMINALS

Part Number Cable Size Polarity Color Die Code Letter Die Code Barrel I. D. Barrel O.D. Barrel Wall Thickness Overall Length Pkg. Qty.
TSBTL-10N 1/0 NEG. BLACK E-A .453 .620 .0835 1.986 100
TSBTL-10P 1/0 POS. BLACK E-A .453 .620 .0835 1.986 100
TSBTL-20N 2/0 NEG. ORANGE A-C .485 .680 .0975 1.986 100
TSBTL-20P 2/0 POS. ORANGE A-C .485 .680 .0975 1.986 100
TSBTL-30N 3/0 NEG. PURPLE A-B .546 .730 .0920 1.986 100
TSBTL-30P 3/0 POS. PURPLE A-B .546 .730 .0920 1.986 100
TSBTL-40N 4/0 NEG. YELLOW A-A .656 .844 .0940 1.986 100
TSBTL-40P 4/0 POS. YELLOW A-A .656 .844 .0940 1.986 100

 STUD TOP / SIDE MOUNT BATTERY TERMINALS

Part Number Cable Size Polarity Color Die Code Letter Die Code Package Quantity
TSBTT-4U 4 AWG UNIV GREEN J-H 100
TSBTT-1U 1 AWG UNIV PINK H-H 100
TSBTT-10U 1/0 AWG UNIV PINK E-A 100
TSBTT-20U 2/0 AWG UNIV ORANGE A-C 100
TSBTT-30U 3/0 AWG UNIV PURPLE A-B 100
TSBTT-40U 4/0 AWG UNIV YELLOW A-A 100

Terminals Main Page            Home             ICG Catalog Page